The following candidates have signed our pledge to oppose the federal government’s transgender schools directive.
“I pledge to do everything within my power as an elected official to stop the federal Transgender Schools Directive and block its implementation in Montana.”
You can join them by signing a petition calling on our Governor and Superintendent of Public Instruction to oppose the directive.
Name | District | Signed pledge? |
Ballance, Nancy (R) | HD 87 | Yes |
Bartel, Dan (R) | HD 29 | Yes |
Beard, Becky (R) | HD 80 | Yes |
Billi, Chet (R) | HD 05 | Yes |
Brodehl, Randy (R) | HD 09 | Yes |
Burnett, Tom (R) | HD 67 | Yes |
Chas Vincent | Incumbent Senator | Yes |
Clark, Johanna (R) | HD 93 | Yes |
Cooper Sr., Michael K. (R) | HD 26 | Yes |
Doug Kary | Incumbent Senator | Yes |
Dunn, Mark A. (R) | HD 23 | Yes |
Ehli, Ron (R) | HD 86 | Yes |
Ganser, Neal (R) | HD 61 | Yes |
Gauthier, Terry J. (R) | SD 40 | Yes |
Glimm, Carl (R) | HD 06 | Yes |
Graybeal, Kerry (R) | HD 77 | Yes |
Greef, Ed (R) | HD 88 | Yes |
Greg Gianforte | Governor | Yes |
Gunderson, Steve (R) | HD 01 | Yes |
Harris, Bill (R) | HD 37 | Yes |
Hess, Stephanie (R) | HD 28 | Yes |
Hinebauch, Steve (R) | SD 18 | Yes |
Johnson, Linda (D) | HD 30 | Yes |
Knudsen, Austin (R) | HD 34 | Yes |
Kristin Hansen | Incumbent Senator | Yes |
Lang, Mike L. (R) | SD 17 | Yes |
Leach, Bob (R) | HD 83 | Yes |
Lenz, Dennis (R) | HD 53 | Yes |
Manzella, Theresa (R) | HD 85 | Yes |
Mark Blasdel | Incumbent Senator | Yes |
Matt Rosendale ® | Auditor | Yes |
Meyers, G. Bruce (R) | SD 16 | Yes |
Patelis, Jimmy (R) | HD 52 | Yes |
Redfield, Alan (R) | HD 59 | Yes |
Regier, Keith (R) | SD 03 | Yes |
Regier, Matt (R) | HD 04 | Yes |
Ricci, Vince (R) | HD 55 | Yes |
Roberts, Donald (R) | SD 26 | Yes |
Rose, Taylor (R) | HD 03 | Yes |
Rosenbaum, Glenn J. (R) | SD 38 | Yes |
Saunders, Robert (R) | HD 48 | Yes |
Skees, Derek (R) | HD 11 | Yes |
Smith, Cary ( R ) | SD 27 | Yes |
Staffanson, Scott (R) | HD 35 | Yes |
Ted Dunlap | Governor | Yes |
Thomas, Fred (R) | SD 44 | Yes |
Webb, Peggy (R) | HD 43 | Yes |
White, Kerry E. (R) | HD 64 | Yes |
Bech, Eileen Bach (D)* | HD 11 | No |
Bonar, Paula (L) | HD 84 | No |
Carlisle, Evelyn (D) | HD 34 | No |
Daniels, Josh (L) | HD 43 | No |
Abbey, Deborah (D) | SD 28 | |
Abbott, Kim (D) | HD 83 | |
Achatz, Debra J. (D) | HD 13 | |
Adams, Dirk (D) | HD 59 | |
Adolphson, Douglas (D) | SD 17 | |
Anderson, Fred (R) | HD 20 | |
Andes, David K. (D) | HD 68 | |
Arnold, Ryan (D) | HD 55 | |
Bachmeier, Jacob (D) | HD 28 | |
Barrett, Dick (D) | SD 45 | |
Bennett, Bryce (D) | HD 91 | |
Berglee, Seth (R) | HD 58 | |
Bishop, Laurie (D) | HD 60 | |
Boiter, Kari (D) | HD 44 | |
Brown, Bob (R) | HD 13 | |
Brown, Dee L. (R) | SD 02 | |
Brown, Zach (D) | HD 63 | |
Buckley, Angie (D) | HD 46 | |
Cain, Elizabeth (D) | HD 80 | |
Casazza, Cody (D) | SD 02 | |
Clague, Valerie I | HD 80 | |
Cook, Rob (R) | HD 18 | |
Court, Virginia (D) | HD 50 | |
Courtney, Valerie I | HD 52 | |
Cox, Lance (R) | HD 94 | |
Crabtree, Mike (D) | HD 58 | |
Cramer, Judi (D) | HD 37 | |
Crouch, Ken (D) | HD 45 | |
Cuffe, Mike (R) | HD 02 | |
Cundiff, Susan (R) | HD 99 | |
Curdy, Willis (D) | HD 98 | |
Curtis, Amanda (D) | HD 74 | |
Custer, Geraldine (R) | HD 39 | |
DeSilva, Dean K. (R) | HD 78 | |
Doane, Alan (R) | HD 36 | |
Doerr, Elaine (D) | HD 57 | |
Driscoll, Robyn (D) | SD 25 | |
Dudik, Kimberly P. Dudik (D) | HD 94 | |
Dunham, Eric (D) | HD 69 | |
Dunwell, Mary Ann (D) | HD 84 | |
Durley, Dryn (D) | HD 29 | |
Eck, Jenny (D) | HD 79 | |
Ellis, Janet (D) | HD 81 | |
Ellison, Chase (D) | HD 64 | |
Ellsworth, Michael (R) | HD 98 | |
Essmann, Jeff (R) | HD 54 | |
Evans, Susan (D) | HD 12 | |
Ferderer, Albert J. (D) | HD 22 | |
Fern, Dave (D) | HD 05 | |
Fielder, Jennifer (R) | SD 07 | |
Finley, Mike (D) | HD 33 | |
Fitzgerald, Ross H. (R) | HD 17 | |
Fitzpatrick, Steve (R) | SD 10 | |
Fleming, John (D) | HD 93 | |
Flynn, Kelly (R) | HD 70 | |
Forcier, Andrew T. (L) | HD 57 | |
Foster, Bryan (D) | HD 14 | |
France, Tom (D) | SD 47 | |
Funk, Moffie (D) | HD 82 | |
Galt, E. Wylie (R) | HD 30 | |
Garner, Frank (R) | HD 07 | |
Gentry, Deborah (D) | HD 04 | |
Gibson, Steve (R) | HD 84 | |
Goodridge, Chris (D) | HD 52 | |
Gorski, Margaret J. (D) | HD 88 | |
Grubbs, Bruce (R) | HD 68 | |
Haarstick, Steve (D) | HD 01 | |
Hamilton, Jim (D) | HD 61 | |
Hamlett, Brad (D) | HD 23 | |
Hanson, Shannon D. (L) | HD 06 | |
Harmsen, Rolf (D) | SD 06 | |
Hartman, Melissa L. (D) | SD 03 | |
Hayman, Denise (D) | HD 66 | |
Heilman, Tracy M. (D) | HD 54 | |
Hertz, Adam (R) | HD 96 | |
Hertz, Greg (R) | HD 12 | |
Hill Smith, Ellie Hill (D) | HD 90 | |
Holmlund, Kenneth L. (R) | HD 38 | |
Hopkins, Mike (R) | HD 92 | |
Hume, Sashin (R) | SD 45 | |
Huso, Merlyn (D) | HD 70 | |
Huston, Donna (R) | SD 25 | |
Jacobson, Hal (D) | SD 40 | |
Jacobson, Tom (D) | HD 21 | |
Jones, Donald W. (R) | HD 46 | |
Jurmu, John (D) | HD 67 | |
Karjala, Jessica L. (D) | HD 48 | |
Keane, Jim (D) | HD 73 | |
Kelker, Kathy (D) | HD 47 | |
Kenck, Cyndi (R) | HD 95 | |
King, Jim (R) | HD 63 | |
Kipp III, George G. (D) | HD 15 | |
Knokey, Jon A. (R) | HD 65 | |
Knudsen, Casey (R) | HD 33 | |
Krigsvold, Alex (R) | HD 89 | |
Lamm, Debra (R) | HD 60 | |
Lankford, Garrett (D) | HD 25 | |
Lavin, Steve (R) | HD 08 | |
Loge, Denley M. (R) | HD 14 | |
Lynch, Ryan (D) | HD 76 | |
MacDonald, Margie (D) | SD 26 | |
MacLean, Brittany (D) | HD 09 | |
Magin, Deborah L. (D) | SD 10 | |
Malek, Sue (D) | SD 46 | |
Mandeville, Forrest J. (R) | HD 57 | |
Marx, Addrien (D) | HD 92 | |
Matney, Jordan (D) | HD 53 | |
McCarthy, Kelly (D) | HD 49 | |
McClafferty, Edith “Edie” (D) | SD 38 | |
McConnaha, Sean (D) | SD 15 | |
McConnell, Nate (D) | HD 89 | |
McGarry, David B. (D) | HD 02 | |
McKamey, Wendy (R) | HD 19 | |
Meyer, Mary (D) | SD 35 | |
Miller, Bruce (D) | HD 39 | |
Moore, David “Doc” (R) | HD 100 | |
Morigeau, Shane A. (D) | HD 95 | |
Morrow, Lisa (D) | HD 06 | |
Mortensen, Dale (R) | HD 44 | |
Mosolf, Mike (D) | HD 72 | |
Motta, Dick (L) | SD 39 | |
Muggli, Steve (D) | HD 38 | |
Murray, Bill (R) | HD 90 | |
Neal, Nancy A. (D) | HD 86 | |
Noland, Mark Ray (R) | HD 10 | |
Nordwick, Suzzann (R) | SD 39 | |
O’Hara, James (R) | HD 27 | |
Olsen, Andrea (D) | HD 100 | |
Olsen, Elain G. (D) | HD 19 | |
Olsen, James R. (D) | SD 44 | |
Olszewski, Albert D. (R) | SD 06 | |
Osmundson, Ryan (R) | SD 15 | |
Pease-Lopez, Carolyn (D) | SD 21 | |
Peppers, Rae (D) | HD 41 | |
Perry, Zac (D) | HD 03 | |
Person, Andrew (D) | HD 96 | |
Phillips, Mike (D) | SD 31 | |
Pierson Jr., Gordon (D) | HD 78 | |
Pincolini, Elizabeth (D) | HD 43 | |
Pope, Christopher (D) | HD 65 | |
Price, Jean (D) | HD 24 | |
Pummill, Adam S. (R) | SD 46 | |
Raaen, William (R) | HD 24 | |
Rapp, Amy J. (D) | HD 20 | |
Rappleye, C. Paige (D) | HD 08 | |
Richmond, Tom (R) | SD 28 | |
Rominger, Ryan (D) | HD 27 | |
Rosendale, Adam (R) | HD 51 | |
Ruddy, Mike (D) | HD 36 | |
Ryan, Marilyn (D) | HD 99 | |
Sales, Scott (R) | SD 35 | |
Sales, Walt (R) | HD 69 | |
Salomon, Daniel R. (R) | SD 47 | |
Schreiner, Casey J. (D) | HD 26 | |
Seekins-Crowe, Kerri (R) | HD 50 | |
Sesso, Jon C. (D) | SD 37 | |
Shaw, Ray L. (R) | HD 71 | |
Sheets, Mark (D) | SD 07 | |
Sheldon-Galloway, Lola (R) | HD 22 | |
Small, Jason D. (R) | SD 21 | |
Smith, Bridget (D) | HD 31 | |
Smith, Frank J. (D) | SD 16 | |
Sporkin-Morrison, Barnett G. (D) | HD 17 | |
Stanley, Lynn (D) | HD 07 | |
Steketee, Sabrina (D) | HD 75 | |
Stewart Peregoy, Sharon (D) | HD 42 | |
Swanson, James H. I | HD 10 | |
Swanson, Kathy (D) | HD 77 | |
Templet, Daryl L. (D) | HD 56 | |
Thomas, Jason Lee (R) | HD 47 | |
Trebas, Jeremy (R) | HD 25 | |
Trumpower, Chris (D) | HD 35 | |
Tschida, Brad (R) | HD 97 | |
Usher, Barry (R) | HD 40 | |
Van Tricht, Paul J. (D) | SD 23 | |
Veis, Shoots (D) | HD 51 | |
Vinton, Sue (R) | HD 56 | |
Vuckovich, Gene (D) | SD 39 | |
Wagoner, Kirk B. (R) | HD 75 | |
Webb, Roger (R) | SD 23 | |
Webber, Susan A. (D) | HD 16 | |
Welborn, Jeff (R) | SD 36 | |
Welch, Tom (R) | HD 72 | |
Wendt, Francis (L) | HD 61 | |
Windy Boy, Jonathan (D) | HD 32 | |
Woods, Tom (D) | HD 62 | |
Young, A. Jo (D) | HD 85 | |
Zolnikov, Daniel (R) | HD 45 |
*Was previously mistakenly listed as having signed the pledge.